| Rooms Details | ||
| Total Area of College Campus=53,22.83 Sq. Meter | ||
| Sr.no. | Total Nos. of Rooms | Size (L X W) |
| 1 | Principal Office | 44’6”X30’ |
| 2 | Office | 21’6”X25’3” |
| 3 | Exam Control Room | 44’6”X30’ |
| 4 | Library (First Floor) | 29’ 3” X 54’ |
| 5 | Reading Room | 29’ 3” X 20’ 7” |
| 6 | Hall (Ground Floor) | 29’ 3” X 54’ |
| 7 | Staff Room | 26’ X 12’ 9” |
| (a) Staff Room Toilets Block | 12’ 9” X 9’ | |
| 8 | Auditorium (Ground Floor) | 62’ 3” X 35’ 9” |
| 9 | Girl’s Common Room | 10′ X 30′ 9” |
| 10 | Girl’s Common Room Toilet Girl’s (4) | 30′ X 8′ |
| 11 | Toilet Girl’s (3) | 14′ 6” X 13′ 5” |
| 12 | Toilet Boy’s (5) | 25′ X 22′ |
| 13 | Boy’s Urinals (7) | 25′ X 22′ |
| 14 | Class Room (Total 21 Nos. ) | |
| Ground Floor Room No. 1 to 10 Nos. | 21′ 6” X 25′ 3” | |
| Ground Floor Room No.-11 | 37′ X 13′ | |
| Ground Floor Room No.-12 | 25′ 8” X 13′ 2” | |
| Ground Floor Room No.-13 | 38′ 9″ X 13′ 1″ | |
| First Floor 2 Nos. R-14,R-15 | 23′ 9” X 20′ 3” | |
| First Floor 2 Nos. R-16,R-17 | 27′ 6” X 23′ 3” | |
| First Floor Room No -18 | 25’ 9” X 19’ 6” | |
| First Floor Room No -19 | 25’ 8” X 19’ 4” | |
| First Floor Room No -20 | 22’ 11” X 14’ 6” | |
| First Floor Room No -21 | 25’ 8” X 9’ 6” | |
| 15 | Dept. & Store Geog. Lab. | 25 ‘ 6” X 14’ |
| 16 | Computer Server Room Nos. 1 | 10′ X 10′ |
| 17 | Strong Room Nos. 1 | 10′ X 10′ |
| 18 | Total Nos. of Toilets (26) Main College Campus & Girls Wing | |
| 19 | Toilets Block No. 1 | 8′ 9” X 17′ 8” |
| 20 | Toilets Block No. 2 | 10′ X 5′ 8” |
| 21 | Cycle Stand | 45′ 3” X 20′ |
| 22 | Generator (Three Phase) | 1 |
| 23 | Employees Attendance by Bio-Metric Machine Total Number 07 | |
| Girls Wing | ||
| Total Area of College Campus=4520.43 Sq. Meter | ||
| Total Constructed Area=1123.68 Sq. Meter | ||
| Sr. No. | Room | Rooms Sq.M. |
| Girls wing Class Room ( Total 13 Nos.) | ||
| 1 | Class Room No.1 | 28′ 1” X 31′ |
| 2 | Class Room No.2 | 14′ 5” X 33′ 3” |
| 3 | Class Room No.3 | 22′ 5” X 17′ 3” |
| 4 | Class Room No.4 | 23′ X 17′ 6” |
| 5 | Class Room No.5 | 20′ X 37′ 3” |
| 6 | Class Room No.6 | 19′ 2” X 40′ 3” |
| 7 | Class Room No.7 | 22′ X 41′ 9” |
| 8 | Class Room No.8 F. F. | 15′ X 35′ |
| 9 | Class Room No.9 F. F. | 18′ 3” X 22′ 7” |
| 10 | Class Room No.10 F. F. | 18′ 3” X 23′ 4” |
| 11 | Class Room No.11 F.F. | 18′ 5” X 40′ |
| 12 | Class Room No.12 F. F. | 19′ 2” X 41′ |
| 13 | Class Room No.13 F.F. | 22′ X 41′ 9” |
| 14 | Toilet block | 35′ 10” X 9′ 1” |
| 15 | Cycle Stand | 15′ X 25′ |
| 16 | Car Parking | 20′ X 60′ |
| 17 | Office And Guard Room | 19′ X 16′ |
| 18 | College Play Ground | 39020.80 Sq Meter |
| ATTACHED COLLEGE CAMPUS:- | ||
| Sr. No. | Room | Rooms Sq.M. |
| 1 | NCC Office | 8’X8″ |
| 2 | NCC Store Room | 16’X8″ |
| 3 | NSS Office | 8’X8″ |
| 4 | NSS Store Room (2) | 16’X8″ |
| 5 | Scouting Office | 8’X8″ |
| 6 | Scouting Store Room (1) | 16’X8″ |
| 7 | Games Office | 14’X8″ |
| 8 | Games Store Room | 16’X8″ |
| 9 | Toilets (3) | 35′ 10” X 9′ 1” |

