• Thu. Dec 12th, 2024

CHIRAWA COLLEGE, CHIRAWA

Run by Somany Education Trust

Details of Labs

  • Home
  • Details of Labs
Details of Labs 
Sr.No. No. of Labs with photo Rooms Sq.M.
1 Physics Department 22’ 6” X 7’ 3”
20180530_141158(i) Physics Lab. (P.G.) 55’ X 21’6”
(ii)Dark Room (Physics) 17’ 6”X 23’3”
Physics PG Lab(iii)Physics Lab. (U.G.) 60’ X 23’3”
2 Chemistry  Department 22’ 6” X 6’ 6”
Chemistry Lab(i) P.G. Lab.:—————————————  :—————————-:
(a) P.G. Lab. (Non Instrumental) 19’ 6” X 22’ 6”  =439
(b) P.G. Lab. ( Instrumental) 27’ 6” X 23’ 3”  =639
(ii) U.G. Lab. 40’ 1” X 22’ 6”
(iii) Weighting Room 28’ 8” X 6’ 3”
(iv) 2 Store (Chemistry Lab.) 14’9” X 4’ 6”
(v)1 Store (Chemistry Lab.) 8’ 10 “ X 17’ 6”
(vi)1 Store (chemistry Lab.) 23’ 3” X 4’ 6”
3 Mathematics Lab. 27’ 6” X 23’ 3”
4 Computer LabComputer Lab. Ist 43’ X 25’ 3”
5 Computer Lab. IInd 21’ 6”  X 25’ 3”
6 Zoology LabZoology Lab. 38’ 6” X 18’ 8”
7 Botany LabBotany Lab. 56’ 10” X 13’ 12”
8 Store Botany & Zoology (2) 9’ 4” X 6’
9 Dept. & Store Geog. Lab. 25 ‘ 6” X 14’
10 Computer Server Room Nos. 1 10′ X 10′
Open chat
1